Consumer brands in the palm oil supply chain
PalmWatch tracks 15 major consumer brands and scores each on its links to palm oil-driven deforestation. Scores run from 1 (lowest impact) to 5 (highest). Each brand is connected to the palm oil mills it sources from — and from there to the cultivation areas and forests affected by that sourcing.
Consumer brands tracked15
Mills2,379
Countries35
Mill owners1,779
| # | Brand | Linked mills | Recent Deforestation Score | Past Deforestation Score | |
|---|---|---|---|---|---|
| 1 | Ferrero | 778 | 3.07 | 3.25 | |
| 2 | Mars | 374 | 3.07 | 3.09 | |
| 3 | Hershey | 1,389 | 3.06 | 3.28 | |
| 4 | L'ORÉAL | 1,414 | 3.06 | 3.28 | |
| 5 | FrieslandCampina | 1,339 | 3.04 | 3.25 | |
| 6 | Colgate-Palmolive | 1,709 | 3.00 | 3.13 | |
| 7 | General Mills | 1,771 | 3.00 | 3.12 | |
| 8 | Johnson & Johnson | 1,691 | 3.00 | 3.17 | |
| 9 | Nestle | 1,604 | 3.00 | 3.14 | |
| 10 | Reckitt Benckiser (RB) | 1,681 | 3.00 | 3.15 | |
| 11 | Unilever | 1,657 | 3.00 | 3.08 | |
| 12 | Kellogg | 1,590 | 2.99 | 3.10 | |
| 13 | Mondelez | 1,807 | 2.99 | 3.10 | |
| 14 | Procter & Gamble | 1,695 | 2.99 | 3.15 | |
| 15 | PepsiCo | 1,827 | 2.97 | 3.08 |
Note: Many brands source palm oil from the same mills. The total deforestation loss for each brand is not disaggregated based on the amount of palm oil each brand sources from an individual mill, because this data is not disclosed. For more information on potential limitations, please visit our about page.