Cambodia
Mills
2
Average recent deforestation score
2.50
Cumulative loss (2001–2025)
1.7k km²
Forest area lost (2001–2025)
45.5%
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² lost per year
Consumer brands sourcing from Cambodia
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| PepsiCo | |||||||||
| Mondelez | |||||||||
| Kellogg | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills2 mills
| Mill name | Recent score | Province | District | Parent company | |
|---|---|---|---|---|---|
| Monorum Palm OIL Mill | 3.00 | Krong Preah Sihanouk | Prey Nob | MONG RETHTHY INVESTMENT CAMBODIA OIL PALM CO., LTD | |
| Anlong Kropeu Palm OIL Mill | 2.00 | Kaôh Kong | Kampong Seila | MONG RETHTHY INVESTMENT CAMBODIA OIL PALM CO., LTD |