Gabon
Mills
3
Average recent deforestation score
1.00
Cumulative loss (2001–2025)
1.0k km²
Forest area lost (2001–2025)
5.8%
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² lost per year
Forest loss by province
km² lost since 2001Ngounié
405 km²
Estuaire
368 km²
Nanga
239 km²
Consumer brands sourcing from Gabon
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| PepsiCo | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills3 mills
| Mill name | Recent score | Province | District | Parent company | |
|---|---|---|---|---|---|
| Olam International LTD | 1.00 | Estuaire | Komo | OLAM INTERNATIONAL LTD | |
| Bilala Palm OIL Mill | 1.00 | Ngounié | Tsamba Mangotsi | OLAM PALM GABON S.A. | |
| Dola CPO | 1.00 | Nanga | Dola | OLAM PALM GABON SA |