Myanmar
Mills
2
Average recent deforestation score
2.00
Cumulative loss (2001–2025)
1.7k km²
Forest area lost (2001–2025)
27.0%
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² lost per year
Consumer brands sourcing from Myanmar
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| PepsiCo | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills2 mills
| Mill name | Recent score | Province | District | Parent company | |
|---|---|---|---|---|---|
| Yuzana | 2.00 | Khamaukgyi | Aw Gyi | YUZANA COMPANY LTD | |
| Yuzana Company LTD | 2.00 | Khamaukgyi | Aw Gyi | YUZANA COMPANY LTD |