Sierra Leone
Mills
2
Average recent deforestation score
4.00
Cumulative loss (2001–2025)
5.3k km²
Forest area lost (2001–2025)
65.4%
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² lost per year
Consumer brands sourcing from Sierra Leone
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| PepsiCo | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills2 mills
| Mill name | Recent score | Province | District | Parent company | |
|---|---|---|---|---|---|
| Socfin Agricultural Company (sl) LTD | 5.00 | Southern | Pujehun | SOCFIN AGRICULTURAL COMPANY (SL) LTD | |
| Goldtree (s.l.) LTD | 3.00 | Kailahun | Daru | GOLDTREE (S.L.) LTD |