Venezuela
Mills
3
Average recent deforestation score
2.33
Cumulative loss (2001–2025)
313 km²
Forest area lost (2001–2025)
14.2%
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² lost per year
Consumer brands sourcing from Venezuela
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| PepsiCo | |||||||||
| Mondelez | |||||||||
| Kellogg | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills3 mills
| Mill name | Recent score | Province | District | Parent company | |
|---|---|---|---|---|---|
| Grasas EL Puerto | 4.00 | Zulia | Colón | GRASAS EL PUERTO | |
| Inversiones EL Palmeral | 2.00 | Zulia | Santa Bárbara de Zulia | INVERSIONES EL PALMERAL | |
| Aceites CA | 1.00 | Zulia | La Cordillera | ACEITES CA |