Bakrie
Corporate groupMills
5
Countries
1
Average recent deforestation score
4.00
Total forest loss (2001–2025)
757 km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Ferrero | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills5 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Unit Kisaran | 5.00 | Indonesia | Sumatera Utara | Asahan | BAKRIE SUMATERA PLANTATIONS | |
| AIR Balam | 5.00 | Indonesia | Sumatera Barat | Pasaman Barat | BAKRIE PASAMAN PLANTATIONS | |
| Agro Mitra Madani | 4.00 | Indonesia | Jambi | Tanjung Jabung B | AGRO MITRA MADANI | |
| Sumbertama Nusa Pertiwi | 3.00 | Indonesia | Jambi | Muaro Jambi | SUMBERTAMA NUSAPERTIWI | |
| Leidong Makmur | 3.00 | Indonesia | Sumatera Utara | Labuhanbatu Utara | GRAHADURA LEIDONGPRIMA |
Subsidiary companies5 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Bakrie Sumatera Plantations | Indonesia | 1 | |
| Agro Mitra Madani | Indonesia | 1 | |
| Sumbertama Nusapertiwi | Indonesia | 1 | |
| Grahadura Leidongprima | Indonesia | 1 | |
| Bakrie Pasaman Plantations | Indonesia | 1 |