Daabon Group
Corporate groupMills
3
Countries
1
Average recent deforestation score
3.33
Total forest loss (2001–2025)
767 km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| PepsiCo | |||||||||
| Colgate-Palmolive | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Unilever | |||||||||
| Procter & Gamble | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills3 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Palmas DE SAN Alberto S.a.s | 5.00 | Colombia | Cesar | San Alberto | PALMAS DE SAN ALBERTO S.A.S | |
| Extractora Tequendama | 3.00 | Colombia | Magdalena | Aracataca | C.I. TEQUENDAMA S.A.S. | |
| Palma & Trabajo SAS | 2.00 | Colombia | Santander | Puerto Wilches | PALMA & TRABAJO S.A.S. |
Subsidiary companies3 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| C.i. Tequendama S.a.s. | Colombia | 1 | |
| Palmas DE SAN Alberto S.a.s | Colombia | 1 | |
| Palma & Trabajo S.a.s. | Colombia | 1 |