Danec
Corporate groupMills
3
Countries
1
Average recent deforestation score
1.67
Total forest loss (2001–2025)
1.1k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| PepsiCo | |||||||||
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills3 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Palmeras DE LOS Andes Quininde | 2.00 | Ecuador | Esmeraldas | Quinindé | PALMERAS DE LOS ANDES QUININDE | |
| Palmeras DEL Ecuador | 2.00 | Ecuador | Sucumbios | Shushufindi | PALMERAS DEL ECUADOR | |
| Palmeras DE LOS Andes SAN Lorenzo | 1.00 | Ecuador | Esmeraldas | San Lorenzo | PALMERAS DE LOS ANDES SAN LORENZO |
Subsidiary companies3 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Palmeras DE LOS Andes Quininde | Ecuador | 1 | |
| Palmeras DEL Ecuador | Ecuador | 1 | |
| Palmeras DE LOS Andes SAN Lorenzo | Ecuador | 1 |