FGV Holdings Berhad
Corporate groupMills
77
Countries
1
Average recent deforestation score
2.77
Total forest loss (2001–2025)
15.1k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills77 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Lepar Utara 6 | 5.00 | Malaysia | Pahang | Jerantut | FGV PALM INDUSTRIES SDN BHD | |
| Jengka 3 | 5.00 | Malaysia | Pahang | Maran | FGV PALM INDUSTRIES SDN BHD | |
| Bukit Mendi | 5.00 | Malaysia | Pahang | Bera | FGV PALM INDUSTRIES SDN BHD | |
| Bukit Besar | 5.00 | Malaysia | Johor | Kota Tinggi | FGV PALM INDUSTRIES SDN BHD | |
| Kulai | 5.00 | Malaysia | Johor | Kulaijaya | FGV PALM INDUSTRIES SDN BHD | |
| Lancang Kemudi | 5.00 | Malaysia | Sabah | Lahad Datu | FGV PALM INDUSTRIES SDN BHD | |
| Hamparan Badai | 5.00 | Malaysia | Sabah | Kinabatangan | FGV PALM INDUSTRIES SDN BHD | |
| Mercu Puspita | 5.00 | Malaysia | Sabah | Lahad Datu | FGV PALM INDUSTRIES SDN BHD | |
| Pontian Fico | 5.00 | Malaysia | Sabah | Kinabatangan | PONTIAN UNITED PLANTATIONS BHD | |
| Jeragan Bistari | 5.00 | Malaysia | Sabah | Kinabatangan | FGV PALM INDUSTRIES SDN BHD | |
| Jengka 8 | 5.00 | Malaysia | Pahang | Maran | FGV PALM INDUSTRIES SDN BHD | |
| Indera | 5.00 | Malaysia | Sabah | Kinabatangan | FGV PALM INDUSTRIES SDN BHD | |
| Semenchu | 4.00 | Malaysia | Johor | Kota Tinggi | FGV PALM INDUSTRIES SDN BHD | |
| Fajar Harapan | 4.00 | Malaysia | Sabah | Lahad Datu | FGV PALM INDUSTRIES SDN BHD | |
| Nilam Permata | 4.00 | Malaysia | Sabah | Kinabatangan | FGV PALM INDUSTRIES SDN BHD | |
| Panching | 4.00 | Malaysia | Pahang | Kuantan | FGV PALM INDUSTRIES SDN BHD | |
| Kota Gelanggi | 3.00 | Malaysia | Pahang | Jerantut | FGV PALM INDUSTRIES SDN BHD | |
| Seroja | 3.00 | Malaysia | Pahang | Maran | FGV PALM INDUSTRIES SDN BHD | |
| Padang Piol | 3.00 | Malaysia | Pahang | Jerantut | FGV PALM INDUSTRIES SDN BHD | |
| Triang | 3.00 | Malaysia | Pahang | Bera | FGV PALM INDUSTRIES SDN BHD |
Subsidiary companies3 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| FGV Palm Industries SDN BHD | Malaysia | 75 | |
| Pontian United Plantations BHD | Malaysia | 1 | |
| Asian Plantations Milling SDN BHD | Malaysia | 1 |