Grupo Hame
Corporate groupMills
5
Countries
1
Average recent deforestation score
2.20
Total forest loss (2001–2025)
1.1k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| PepsiCo | |||||||||
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Unilever | |||||||||
| Procter & Gamble | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| FrieslandCampina | |||||||||
| Mars |
Mills5 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Repsa I | 3.00 | Guatemala | Petén | Sayaxché | REFORESTADORA DE PALMA DEL PETEN S.A. (REPSA) | |
| Santa Rosa I | 3.00 | Guatemala | Escuintla | Tiquisate | SANTA ROSA S.A. | |
| Atlántida S.a. | 2.00 | Guatemala | San Marcos | Ayutla | OLMECA | |
| Agroservicios EL Triunfo S.a. | 2.00 | Guatemala | Quezaltenango | Coatepeque | PALMAS DEL HORIZONTE S.A. | |
| Repsa II | 1.00 | Guatemala | Petén | Sayaxché | REFORESTADORA DE PALMA DEL PETEN S.A. (REPSA) |
Subsidiary companies4 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Reforestadora DE Palma DEL Peten S.a. (repsa) | Guatemala | 2 | |
| Olmeca | Guatemala | 1 | |
| Santa Rosa S.a. | Guatemala | 1 | |
| Palmas DEL Horizonte S.a. | Guatemala | 1 |