Grupo Jaremar
Corporate groupMills
3
Countries
1
Average recent deforestation score
2.67
Total forest loss (2001–2025)
512 km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| PepsiCo | |||||||||
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Unilever | |||||||||
| Procter & Gamble | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills3 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Agricola Tornabe SA DE CV (agrotor) | 3.00 | Honduras | Atlántida | Tela | AGRICOLA TORNABE SA DE CV (AGROTOR) | |
| Agroindustrial Palma Real S.a. DE C.v. (agropalma) | 3.00 | Honduras | Colón | Trujillo | AGROINDUSTRIAL PALMA REAL S.A. DE C.V. | |
| Compañía Agricola Industrial Ceibeña S.a. (caicesa) | 2.00 | Honduras | Atlántida | San Francisco | COMPAÑÍA AGRICOLA INDUSTRIAL CEIBEÑA S.A. (CAICESA) |
Subsidiary companies3 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Compañía Agricola Industrial Ceibeña S.a. (caicesa) | Honduras | 1 | |
| Agricola Tornabe SA DE CV (agrotor) | Honduras | 1 | |
| Agroindustrial Palma Real S.a. DE C.v. | Honduras | 1 |