Grupo Numar
Corporate groupMills
5
Countries
3
Average recent deforestation score
1.60
Total forest loss (2001–2025)
2.7k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Ferrero | |||||||||
| PepsiCo | |||||||||
| Colgate-Palmolive | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Unilever | |||||||||
| Procter & Gamble | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills5 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Palmeras Oleaginosas DEL SUR | 3.00 | Mexico | Chiapas | Palenque | PALMERAS OLEAGINOSAS DEL SUR S.A. DE C.V. | |
| Industrial Aceitera DE LA Raas | 2.00 | Nicaragua | Atlántico Sur | Kukra Hill | COMPAÑÍA INDUSTRIAL ACEITERA COTO 54 S.A. | |
| Coto 54 Guaycara, Coto Mill | 1.00 | Costa Rica | Puntarenas | Golfito | COMPAÑÍA INDUSTRIAL ACEITERA COTO 54 S.A. | |
| Agrialim S.a. | 1.00 | Costa Rica | Puntarenas | Parrita | COMPAÑÍA INDUSTRIAL ACEITERA COTO 54 S.A. | |
| Coto 54 Aguirre, Naranjo Mill | 1.00 | Costa Rica | Puntarenas | Aguirre | COMPAÑÍA INDUSTRIAL ACEITERA COTO 54 S.A. |
Subsidiary companies2 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Compañía Industrial Aceitera Coto 54 S.a. | Costa Rica, Nicaragua | 4 | |
| Palmeras Oleaginosas DEL SUR S.a. DE C.v. | Mexico | 1 |