Grupo Palmas / Palmas DEL Espino
Corporate groupMills
3
Countries
1
Average recent deforestation score
2.00
Total forest loss (2001–2025)
2.4k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| PepsiCo | |||||||||
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills3 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Industrias DEL Shanusi | 3.00 | Peru | Loreto | Alto Amazonas | INDUSTRIAS DEL SHANUSI S.A. | |
| Extractora Palmawasi | 2.00 | Peru | San Martín | Tocache | INDUSTRIAS DEL ESPINO SA | |
| Extractora Nuevo Horizonte | 1.00 | Peru | San Martín | Tocache | INDUSTRIAS DEL ESPINO S.A. |
Subsidiary companies3 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Industrias DEL Espino SA | Peru | 1 | |
| Industrias DEL Shanusi S.a. | Peru | 1 | |
| Industrias DEL Espino S.a. | Peru | 1 |