IOI Corporation
Corporate groupMills
15
Countries
2
Average recent deforestation score
3.67
Total forest loss (2001–2025)
1.8k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Ferrero | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills15 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Gomali | 5.00 | Malaysia | Johor | Segamat | IOI CORPORATION BHD | |
| Syarimo | 5.00 | Malaysia | Sabah | Kinabatangan | SYARIMO SDN BHD | |
| Ladang Sabah | 5.00 | Malaysia | Sabah | Beluran | LADANG SABAH SDN BHD | |
| Leepang | 5.00 | Malaysia | Sabah | Kinabatangan | IOI CORPORATION BHD | |
| Morisem | 5.00 | Malaysia | Sabah | Kinabatangan | IOI CORPORATION BHD | |
| Unico | 5.00 | Malaysia | Sabah | Lahad Datu | IOI CORPORATION BHD | |
| Sakilan | 4.00 | Malaysia | Sabah | Sandakan | IOI CORPORATION BHD | |
| Unico Desa | 4.00 | Malaysia | Sabah | Kinabatangan | IOI CORPORATION BHD | |
| Pamol Sabah | 3.00 | Malaysia | Sabah | Beluran | PAMOL ESTATES (SABAH) SDN BHD | |
| Pamol Kluang | 3.00 | Malaysia | Johor | Keluang | IOI CORPORATION BHD | |
| Baturong | 3.00 | Malaysia | Sabah | Kunak | IOI CORPORATION BHD | |
| Pukin | 3.00 | Malaysia | Pahang | Rompin | SYARIKAT PUKIN LADANG KELAPA SAWIT SDN BHD | |
| Bukit Leelau | 2.00 | Malaysia | Pahang | Pekan | IOI CORPORATION BHD | |
| Mayvin | 2.00 | Malaysia | Sabah | Beluran | IOI CORPORATION BHD | |
| Sukses Karya Sawit | 1.00 | Indonesia | Kalimantan Barat | Ketapang | SUKSES KARYA SAWIT |
Subsidiary companies6 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| IOI Corporation BHD | Malaysia | 10 | |
| Pamol Estates (sabah) SDN BHD | Malaysia | 1 | |
| Syarikat Pukin Ladang Kelapa Sawit SDN BHD | Malaysia | 1 | |
| Syarimo SDN BHD | Malaysia | 1 | |
| Ladang Sabah SDN BHD | Malaysia | 1 | |
| Sukses Karya Sawit | Indonesia | 1 |