JC Chang (pte) LTD
Corporate groupMills
5
Countries
1
Average recent deforestation score
4.20
Total forest loss (2001–2025)
502 km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills5 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Asia | 5.00 | Malaysia | Sabah | Kinabatangan | ASIA OIL PALM SDN BHD | |
| Melewar | 5.00 | Malaysia | Sabah | Kinabatangan | MELEWAR PROPERTIES SDN BHD | |
| Lahad Datu | 5.00 | Malaysia | Sabah | Kinabatangan | LAHAD DATU SDN BHD | |
| Carotino | 3.00 | Malaysia | Pahang | Kuantan | CAROTINO SDN BHD | |
| Takon | 3.00 | Malaysia | Sabah | Lahad Datu | SANKINA OIL MILLS SDN BHD |
Subsidiary companies5 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Carotino SDN BHD | Malaysia | 1 | |
| Asia OIL Palm SDN BHD | Malaysia | 1 | |
| Melewar Properties SDN BHD | Malaysia | 1 | |
| Sankina OIL Mills SDN BHD | Malaysia | 1 | |
| Lahad Datu SDN BHD | Malaysia | 1 |