Kretam Holdings Berhad
Corporate groupMills
3
Countries
1
Average recent deforestation score
3.33
Total forest loss (2001–2025)
194 km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Ferrero | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills3 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Kretam | 4.00 | Malaysia | Sabah | Sandakan | SYARIKAT KRETAM MILL SDN BHD | |
| Abedom POM | 3.00 | Malaysia | Sabah | Kinabatangan | ABEDON OIL MILL SDN. BHD | |
| Silimpopon | 3.00 | Malaysia | Sabah | Tawau | SYARIKAT KRETAM MILL SDN BHD |
Subsidiary companies2 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Syarikat Kretam Mill SDN BHD | Malaysia | 2 | |
| Abedon OIL Mill Sdn. BHD | Malaysia | 1 |