Kuala Lumpur Kepong (klk)
Corporate groupMills
15
Countries
1
Average recent deforestation score
2.80
Total forest loss (2001–2025)
3.2k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Ferrero | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills15 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Steelindo Wahana Perkasa | 5.00 | Indonesia | Bangka Belitung | Belitung Timur | STEELINDO WAHANA PERKASA | |
| Nilo 1 | 4.00 | Indonesia | Riau | Pelalawan | ADEI PLANTATION AND INDUSTRY | |
| Tapung Kanan | 3.00 | Indonesia | Riau | Kampar | SEKARBUMI ALAMLESTARI | |
| Nilo 2 | 3.00 | Indonesia | Riau | Pelalawan | ADEI PLANTATION AND INDUSTRY | |
| Berau | 3.00 | Indonesia | Kalimantan Timur | Berau | HUTAN HIJAU MAS | |
| Parit Sembada | 3.00 | Indonesia | Bangka Belitung | Belitung Timur | PARIT SEMBADA | |
| Stabat | 3.00 | Indonesia | Sumatera Utara | Langkat | LANGKAT NUSANTARA KEPONG | |
| Satu Sembilan Delapan | 3.00 | Indonesia | Kalimantan Timur | Berau | SATU SEMBILAN DELAPAN | |
| PT Karya Makmur Abadi | 3.00 | Indonesia | Kalimantan Tengah | Lamandau | KUALA LUMPUR KEPONG BHD | |
| Mandau | 2.00 | Indonesia | Riau | Bengkalis | ADEI PLANTATION AND INDUSTRY | |
| Padang Brahrang | 2.00 | Indonesia | Sumatera Utara | Langkat | LANGKAT NUSANTARA KEPONG | |
| Jabon | 2.00 | Indonesia | Kalimantan Timur | Berau | JABONTARA EKA KARSA | |
| Karya Makmur Abadi | 2.00 | Indonesia | Kalimantan Tengah | Kotawaringin Timur | KARYA MAKMUR ABADI | |
| Mulia Agro Permai | 2.00 | Indonesia | Kalimantan Tengah | Kotawaringin Timur | MULIA AGRO PERMAI | |
| Tanjung Keliling Palm OIL Mill | 2.00 | Indonesia | Sumatera Utara | Langkat | PT LANGKAT NUSANTARA KEPONG |
Subsidiary companies12 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Adei Plantation AND Industry | Indonesia | 3 | |
| Langkat Nusantara Kepong | Indonesia | 2 | |
| Sekarbumi Alamlestari | Indonesia | 1 | |
| Steelindo Wahana Perkasa | Indonesia | 1 | |
| Hutan Hijau MAS | Indonesia | 1 | |
| Parit Sembada | Indonesia | 1 | |
| Jabontara EKA Karsa | Indonesia | 1 | |
| Karya Makmur Abadi | Indonesia | 1 | |
| Satu Sembilan Delapan | Indonesia | 1 | |
| Mulia Agro Permai | Indonesia | 1 | |
| PT Langkat Nusantara Kepong | Indonesia | 1 | |
| Kuala Lumpur Kepong BHD | Indonesia | 1 |