Kulim (malaysia) Berhad
Corporate groupMills
4
Countries
1
Average recent deforestation score
2.75
Total forest loss (2001–2025)
249 km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Ferrero | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills4 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Palong Cocoa | 5.00 | Malaysia | Johor | Segamat | MAHAMURNI PLANTATIONS SDN BHD | |
| Sedenak | 4.00 | Malaysia | Johor | Kulaijaya | EPA MANAGEMENT SDN BHD | |
| Sindora | 1.00 | Malaysia | Johor | Keluang | SINDORA BHD | |
| Pasir Panjang | 1.00 | Malaysia | Johor | Kota Tinggi | MAHAMURNI PLANTATIONS SDN BHD |
Subsidiary companies3 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Mahamurni Plantations SDN BHD | Malaysia | 2 | |
| EPA Management SDN BHD | Malaysia | 1 | |
| Sindora BHD | Malaysia | 1 |