Naturaceites S.a.
Corporate groupMills
3
Countries
1
Average recent deforestation score
3.67
Total forest loss (2001–2025)
1.4k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Ferrero | |||||||||
| PepsiCo | |||||||||
| Colgate-Palmolive | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Unilever | |||||||||
| Procter & Gamble | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Mars | |||||||||
| Hershey |
Mills3 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Fray Mill / Yalcobe | 5.00 | Guatemala | Alta Verapaz | Fray Bartolomé de las Casas | NATURACEITES S.A. | |
| Pataxte | 3.00 | Guatemala | Izabal | El Estor | NATURACEITES S.A. | |
| Panacte | 3.00 | Guatemala | Izabal | El Estor | NATURACEITES S.A. |