Nbpol
Corporate groupMills
12
Countries
2
Average recent deforestation score
1.42
Total forest loss (2001–2025)
2.7k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Ferrero | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Colgate-Palmolive | |||||||||
| Johnson & Johnson | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Unilever | |||||||||
| Procter & Gamble | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills12 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Mosa | 2.00 | Papua New Guinea | West New Britain | Talasea | NEW BRITAIN PALM OIL | |
| Terere | 2.00 | Solomon Islands | Guadalcanal | East Ghaobata | GUADALCANAL PLAINS PALM OIL LTD | |
| Sangara | 2.00 | Papua New Guinea | Oro | Ijivitari | KULA PALM OIL LTD - HIGATURU OIL PALMS | |
| Waraston | 2.00 | Papua New Guinea | West New Britain | Talasea | NEW BRITAIN PALM OIL | |
| Kapiura | 2.00 | Papua New Guinea | West New Britain | Talasea | NEW BRITAIN PALM OIL | |
| Gusap | 1.00 | Papua New Guinea | Morobe | Markham | RAMU AGRI INDUSTRIES | |
| Poliamba | 1.00 | Papua New Guinea | New Ireland | Kavieng | NEW BRITAIN PALM OIL | |
| Mamba | 1.00 | Papua New Guinea | Oro | Sohe | KULA PALM OIL LTD - HIGATURU OIL PALMS | |
| Hagita | 1.00 | Papua New Guinea | Milne Bay | Alotau | KULA PALM OIL LTD - MILNE BAY ESTATES | |
| Sumberipa | 1.00 | Papua New Guinea | Oro | Sohe | KULA PALM OIL LTD - HIGATURU OIL PALMS | |
| Numundo | 1.00 | Papua New Guinea | West New Britain | Talasea | NEW BRITAIN PALM OIL | |
| Kumbango | 1.00 | Papua New Guinea | West New Britain | Talasea | NEW BRITAIN PALM OIL |
Subsidiary companies5 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| NEW Britain Palm OIL | Papua New Guinea | 6 | |
| Kula Palm OIL LTD - Higaturu OIL Palms | Papua New Guinea | 3 | |
| Ramu Agri Industries | Papua New Guinea | 1 | |
| Guadalcanal Plains Palm OIL LTD | Solomon Islands | 1 | |
| Kula Palm OIL LTD - Milne BAY Estates | Papua New Guinea | 1 |