Oleana/grupo Alzamora
Corporate groupMills
3
Countries
1
Average recent deforestation score
2.00
Total forest loss (2001–2025)
1.5k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| PepsiCo | |||||||||
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Unilever | |||||||||
| Procter & Gamble | |||||||||
| General Mills | |||||||||
| FrieslandCampina | |||||||||
| Hershey | |||||||||
| Mars |
Mills3 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Extractora RIO Coca | 3.00 | Ecuador | Orellana | Orellana | EXTRACTOCOCA EXTRACTORA RIO COCA S.A. | |
| Teobroma | 2.00 | Ecuador | Santo Domingo de los Tsachilas | La Concordia | ALCOPALMA S.A. | |
| LA Sexta | 1.00 | Ecuador | Esmeraldas | Quinindé | EXTRACTORA LA SEXTA S.A. |
Subsidiary companies3 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Extractococa Extractora RIO Coca S.a. | Ecuador | 1 | |
| Extractora LA Sexta S.a. | Ecuador | 1 | |
| Alcopalma S.a. | Ecuador | 1 |