Royal Golden Eagle
Corporate groupMills
22
Countries
1
Average recent deforestation score
3.00
Total forest loss (2001–2025)
4.6k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills22 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Tungkal ULU | 5.00 | Indonesia | Jambi | Tanjung Jabung B | INTI INDOSAWIT SUBUR | |
| AEK Nabara | 5.00 | Indonesia | Sumatera Utara | Labuhanbatu | SUPRA MATRA ABADI | |
| Negeri Lama I | 5.00 | Indonesia | Sumatera Utara | Labuhanbatu | INTI INDOSAWIT SUBUR | |
| Ukui II | 5.00 | Indonesia | Riau | Indragiri Hulu | INTI INDOSAWIT SUBUR | |
| Ukui I | 4.00 | Indonesia | Riau | Pelalawan | INTI INDOSAWIT SUBUR | |
| Muara Bulian | 4.00 | Indonesia | Jambi | Batang Hari | INTI INDOSAWIT SUBUR | |
| Taman Raja | 4.00 | Indonesia | Jambi | Tanjung Jabung B | DASA ANUGERAH SEJATI | |
| Buatan I | 3.00 | Indonesia | Riau | Siak | INTI INDOSAWIT SUBUR | |
| Buatan II | 3.00 | Indonesia | Riau | Pelalawan | INTI INDOSAWIT SUBUR | |
| Peranap | 3.00 | Indonesia | Riau | Indragiri Hulu | RIGUNAS AGRI UTAMA | |
| Tanah Datar | 3.00 | Indonesia | Sumatera Utara | Batu Bara | SUPRA MATRA ABADI | |
| Teluk Panjie | 3.00 | Indonesia | Sumatera Utara | Labuhanbatu Selatan | SUPRA MATRA ABADI | |
| Gunung Melayu II | 3.00 | Indonesia | Sumatera Utara | Asahan | GUNUNG MELAYU | |
| Negeri Lama II | 3.00 | Indonesia | Sumatera Utara | Labuhanbatu | HARI SAWIT JAYA | |
| Tanjung Selamat | 2.00 | Indonesia | Sumatera Utara | Labuhanbatu | INTI INDOSAWIT SUBUR | |
| Gunung Melayu I | 2.00 | Indonesia | Sumatera Utara | Asahan | SAUDARA SEJATI LUHUR | |
| Bungo Tebo | 2.00 | Indonesia | Jambi | Tebo | RIGUNAS AGRI UTAMA | |
| Perkebunan Pelalu Raya | 2.00 | Indonesia | Sumatera Barat | Agam | PERKEBUNAN PELALU RAYA | |
| Tanjung Pauh | 2.00 | Indonesia | Riau | Kuantan Singingi | INTI INDOSAWIT SUBUR | |
| Topaz | 1.00 | Indonesia | Riau | Kampar | TUNGGAL YUNUS ESTATE |
Subsidiary companies10 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Inti Indosawit Subur | Indonesia | 9 | |
| Supra Matra Abadi | Indonesia | 3 | |
| Rigunas Agri Utama | Indonesia | 2 | |
| Mitra Unggul Pusaka | Indonesia | 2 | |
| Tunggal Yunus Estate | Indonesia | 1 | |
| Dasa Anugerah Sejati | Indonesia | 1 | |
| Gunung Melayu | Indonesia | 1 | |
| Saudara Sejati Luhur | Indonesia | 1 | |
| Hari Sawit Jaya | Indonesia | 1 | |
| Perkebunan Pelalu Raya | Indonesia | 1 |