Siat
Corporate groupMills
3
Countries
2
Average recent deforestation score
4.00
Total forest loss (2001–2025)
3.8k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Nestle | |||||||||
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Unilever | |||||||||
| Procter & Gamble | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills3 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Siat Nigeria Limited | 5.00 | Nigeria | Rivers | Ikwerre | SIAT NIGERIA LTD | |
| Presco PLC | 4.00 | Nigeria | Edo | Ikpoba-Okha | PRESCO PLC | |
| Gopdc | 3.00 | Ghana | Eastern | Kwabibirem | GOPDC |
Subsidiary companies3 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Gopdc | Ghana | 1 | |
| Presco PLC | Nigeria | 1 | |
| Siat Nigeria LTD | Nigeria | 1 |