Sime darby
Corporate groupMills
64
Countries
2
Average recent deforestation score
3.61
Total forest loss (2001–2025)
10.4k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills64 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Giram (sou 29) | 5.00 | Malaysia | Sabah | Tawau | SIME DARBY PLANTATION BHD | |
| Gunung MAS (sou 21) | 5.00 | Malaysia | Johor | Segamat | SIME DARBY PLANTATION BHD | |
| Seri Intan (sou 5) | 5.00 | Malaysia | Perak | Hilir Perak | SIME DARBY PLANTATION BHD | |
| KOK FOH (sou 16) | 5.00 | Malaysia | Negeri Sembilan | Jempol | SIME DARBY PLANTATION BHD | |
| Hadapan (sou 24) | 5.00 | Malaysia | Johor | Kulaijaya | SIME DARBY PLANTATION BHD | |
| Derawan (sou 33) | 5.00 | Malaysia | Sarawak | Bintulu | SIME DARBY PLANTATION BHD | |
| Ladang Panjang | 5.00 | Indonesia | Jambi | Muaro Jambi | BAHARI GEMBIRA RIA | |
| Teluk Siak | 5.00 | Indonesia | Riau | Siak | ANEKA INTI PERSADA | |
| Rantau Panjang Pom, PT GPI | 5.00 | Indonesia | Sumatera Selatan | Musi Banyuasin | GUTHRIE PECCONINA INDONESIA | |
| Sekunyir | 5.00 | Indonesia | Kalimantan Tengah | Kotawaringin Barat | INDOTRUBA TENGAH | |
| Pondok Labu | 5.00 | Indonesia | Kalimantan Selatan | Kota Baru | PARIPURNA SWAKARSA | |
| Blang Simpo | 5.00 | Indonesia | Aceh | Aceh Timur | PERKASA SUBUR SAKTI | |
| Mustika | 5.00 | Indonesia | Kalimantan Selatan | Tanah Bumbu | SAJANG HEULANG | |
| Betung | 5.00 | Indonesia | Kalimantan Selatan | Kota Baru | LAGUNA MANDIRI | |
| Mostyn (sou 30b) | 5.00 | Malaysia | Sabah | Kunak | SIME DARBY PLANTATION BHD | |
| Merotai (sou 30) | 4.00 | Malaysia | Sabah | Tawau | SIME DARBY PLANTATION BHD | |
| Tanah Merah (sou 14) | 4.00 | Malaysia | Negeri Sembilan | Port Dickson | SIME DARBY PLANTATION BHD | |
| Yong Peng (sou 19a) | 4.00 | Malaysia | Johor | Batu Pahat | SIME DARBY PLANTATION BHD | |
| Jabor (sou 12) | 4.00 | Malaysia | Trengganu | Kemaman | SIME DARBY PLANTATION BHD | |
| Bukit Benut (sou 22) | 4.00 | Malaysia | Johor | Keluang | SIME DARBY PLANTATION BHD |
Subsidiary companies23 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Sime Darby Plantation BHD | Malaysia | 39 | |
| Bhumireksa Nusa Sejati | Indonesia | 2 | |
| Laguna Mandiri | Indonesia | 2 | |
| Sajang Heulang | Indonesia | 2 | |
| Sime Indo Agro | Indonesia | 1 | |
| Teguh Sempurna | Indonesia | 1 | |
| Bahari Gembira RIA | Indonesia | 1 | |
| Bina Sains Cemerlang | Indonesia | 1 | |
| Aneka Inti Persada | Indonesia | 1 | |
| Bersama Sejahtera Sakti | Indonesia | 1 | |
| Guthrie Pecconina Indonesia | Indonesia | 1 | |
| Indotruba Tengah | Indonesia | 1 | |
| Kridatama Lancar | Indonesia | 1 | |
| Langgeng Muara Makmur | Indonesia | 1 | |
| Ladangrumpun Suburabadi | Indonesia | 1 | |
| Lahan Tani Sakti | Indonesia | 1 | |
| Paripurna Swakarsa | Indonesia | 1 | |
| Swadaya Andika | Indonesia | 1 | |
| Tunggal Mitra Plantations | Indonesia | 1 | |
| Tamaco Graha Krida | Indonesia | 1 | |
| Perkasa Subur Sakti | Indonesia | 1 | |
| Sandika Natapalma | Indonesia | 1 | |
| Mitra Austral Sejahtera | Indonesia | 1 |