Sipef
Corporate groupMills
11
Countries
3
Average recent deforestation score
2.73
Total forest loss (2001–2025)
3.2k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills11 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Bunga Tanjung | 5.00 | Indonesia | Bengkulu | Mukomuko | AGRO MUKO | |
| Perlabian | 4.00 | Indonesia | Sumatera Utara | Labuhanbatu Selatan | TOLAN TIGA INDONESIA | |
| Dendymarker | 4.00 | Indonesia | Sumatera Selatan | Musi Rawas | DENDY MARKER INDAH LESTARI | |
| Bukit Maradja | 3.00 | Indonesia | Sumatera Utara | Simalungun | EASTERN SUMATERA INDONESIA | |
| Mukomuko POM | 3.00 | Indonesia | Bengkulu | Mukomuko | AGRO MUKO | |
| Soubre | 3.00 | Côte d'Ivoire | Bas-Sassandra | Nawa | SIPEFCI | |
| Bolo | 3.00 | Côte d'Ivoire | Bas-Sassandra | Gbôkle | SIPEFCI | |
| Umbul MAS Wisesa | 2.00 | Indonesia | Sumatera Utara | Labuhanbatu Selatan | UMBUL MAS WISESA | |
| Hargy Mill | 1.00 | Papua New Guinea | West New Britain | Talasea | HARGY OIL PALM LTD | |
| Navo Mill | 1.00 | Papua New Guinea | West New Britain | Talasea | HARGY OIL PALM LTD | |
| Barema Palm OIL Mill | 1.00 | Papua New Guinea | West New Britain | Talasea | HARGY OIL PALM LTD |
Subsidiary companies7 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Hargy OIL Palm LTD | Papua New Guinea | 3 | |
| Agro Muko | Indonesia | 2 | |
| Sipefci | Côte d'Ivoire | 2 | |
| Eastern Sumatera Indonesia | Indonesia | 1 | |
| Tolan Tiga Indonesia | Indonesia | 1 | |
| Umbul MAS Wisesa | Indonesia | 1 | |
| Dendy Marker Indah Lestari | Indonesia | 1 |