Sungai Budi
Corporate groupMills
6
Countries
1
Average recent deforestation score
3.50
Total forest loss (2001–2025)
1.2k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Ferrero | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills6 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| PT Tunas Baru Lampung TBK | 5.00 | Indonesia | Sumatera Selatan | Banyu Asin | TUNAS BARU LAMPUNG | |
| Mesuji PKS 2 | 4.00 | Indonesia | Lampung | Mesuji | TUNAS BARU LAMPUNG | |
| Serba Huta Jaya | 3.00 | Indonesia | Sumatera Utara | Labuhanbatu Utara | SERBA HUTA JAYA | |
| PKS 3 Hanakau | 3.00 | Indonesia | Lampung | Lampung Utara | AGRO BUMI MAS | |
| Surya Andalan Primatama | 3.00 | Indonesia | Bengkulu | Mukomuko | SURYA ANDALAN PRIMATAMA | |
| Tunas Baru Lampung (pks 1) | 3.00 | Indonesia | Lampung | Lampung Tengah | TUNAS BARU LAMPUNG |
Subsidiary companies4 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Tunas Baru Lampung | Indonesia | 3 | |
| Serba Huta Jaya | Indonesia | 1 | |
| Agro Bumi MAS | Indonesia | 1 | |
| Surya Andalan Primatama | Indonesia | 1 |