Superventure
Corporate groupMills
23
Countries
1
Average recent deforestation score
2.87
Total forest loss (2001–2025)
2.7k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Ferrero | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills23 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Fortius Agro Asia | 5.00 | Indonesia | Riau | Rokan Hulu | FORTIUS AGRO ASIA | |
| Asia Sawit Makmur | 4.00 | Indonesia | Riau | Kuantan Singingi | ASIA SAWIT MAKMUR JAYA | |
| Bina Mitra Makmur | 4.00 | Indonesia | Jambi | Bungo | BINA MITRA MAKMUR | |
| Cahaya Cemerlang Lestari | 3.00 | Indonesia | Sumatera Selatan | Banyu Asin | CAHAYA CEMERLANG LESTARI | |
| AEK Tinga | 3.00 | Indonesia | Sumatera Utara | Padang Lawas | MANDIRI SAWIT BERSAMA | |
| Hasil Karya Bumi Sejati | 3.00 | Indonesia | Riau | Rokan Hilir | HASIL KARYA BUMI SEJATI | |
| Sinar Sawit Subur Lestari | 3.00 | Indonesia | Sumatera Utara | Padang Lawas Utara | SINAR SAWIT SUBUR LESTARI | |
| Berkat Sawit Sejahtera (pasaman) | 3.00 | Indonesia | Sumatera Barat | Pasaman Barat | BERKAT SAWIT SEJAHTERA | |
| Anugerah Pelangi Sukses | 3.00 | Indonesia | Bengkulu | Kaur | ANUGERAH PELANGI SUKSES | |
| Usaha Sawit Mandiri | 3.00 | Indonesia | Sumatera Barat | Pasaman Barat | USAHA SAWIT MANDIRI | |
| Sijunjung | 3.00 | Indonesia | Sumatera Barat | Sijunjung | KEMILAU PERMATA SAWIT | |
| Karya Indorata Persada | 3.00 | Indonesia | Riau | Kampar | KARYA INDORATA PERSADA | |
| Cahaya Sawit Lestari | 3.00 | Indonesia | Bengkulu | Bengkulu Tengah | CAHAYA SAWIT LESTARI | |
| Gemilang Cahaya Mentari | 3.00 | Indonesia | Bangka Belitung | Bangka | GEMILANG CAHAYA MENTARI | |
| Babulu | 3.00 | Indonesia | Kalimantan Timur | Penajam Paser Utara | SUMBER BUNGA SAWIT LESTARI | |
| Cahaya Bintang Sawit Sejati 2 | 3.00 | Indonesia | Kalimantan Timur | Paser | CAHAYA BINTANG SAWIT SEJATI | |
| Berkat | 3.00 | Indonesia | Sumatera Selatan | Banyuasin | BERKAT SAWIT SEJAHTERA | |
| Bumi Mentari Karya | 2.00 | Indonesia | Bengkulu | Mukomuko | BUMI MENTARI KARYA | |
| Kampar | 2.00 | Indonesia | Riau | Kampar | BUMI MENTARI KARYA | |
| Tapan | 2.00 | Indonesia | Sumatera Barat | Pesisir Selatan | KEMILAU PERMATA SAWIT |
Subsidiary companies17 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Berkat Sawit Sejahtera | Indonesia | 3 | |
| Bumi Mentari Karya | Indonesia | 2 | |
| Usaha Sawit Mandiri | Indonesia | 2 | |
| Kemilau Permata Sawit | Indonesia | 2 | |
| Cahaya Bintang Sawit Sejati | Indonesia | 2 | |
| Fortius Agro Asia | Indonesia | 1 | |
| Cahaya Cemerlang Lestari | Indonesia | 1 | |
| Mandiri Sawit Bersama | Indonesia | 1 | |
| Hasil Karya Bumi Sejati | Indonesia | 1 | |
| Sinar Sawit Subur Lestari | Indonesia | 1 | |
| Asia Sawit Makmur Jaya | Indonesia | 1 | |
| Anugerah Pelangi Sukses | Indonesia | 1 | |
| Bina Mitra Makmur | Indonesia | 1 | |
| Karya Indorata Persada | Indonesia | 1 | |
| Cahaya Sawit Lestari | Indonesia | 1 | |
| Gemilang Cahaya Mentari | Indonesia | 1 | |
| Sumber Bunga Sawit Lestari | Indonesia | 1 |