Wilmar Group
Corporate groupMills
44
Countries
4
Average recent deforestation score
3.11
Total forest loss (2001–2025)
8.6k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills44 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Mustika Sembuluh 1 | 5.00 | Indonesia | Kalimantan Tengah | Kotawaringin Timur | MUSTIKA SEMBULUH | |
| Pinang Awam | 5.00 | Indonesia | Sumatera Utara | Labuhanbatu Selatan | PERKEBUNAN MILANO | |
| Dabuk Rejo | 5.00 | Indonesia | Sumatera Selatan | Ogan Komering Ilir | BULUH CAWANG PLANTATIONS | |
| Daya Labuhan Indah 2 | 5.00 | Indonesia | Sumatera Utara | Labuhanbatu | DAYA LABUHAN INDAH | |
| Suburmas | 5.00 | Malaysia | Sarawak | Bintulu | SUBURMAS PLANTATIONS SDN BHD | |
| Sinar Siak Dian Permai | 5.00 | Indonesia | Riau | Pelalawan | SINAR SIAK DIAN PERMAI | |
| Saremas 1 | 4.00 | Malaysia | Sarawak | Miri | SAREMAS SDN BHD | |
| Reka Halus | 4.00 | Malaysia | Sabah | Beluran | REKA HALUS SDN BHD | |
| Sarana Titian Permata PKS 1 | 4.00 | Indonesia | Kalimantan Tengah | Seruyan | SARANA TITIAN PERMATA | |
| AMP Plantation | 4.00 | Indonesia | Sumatera Barat | Agam | AMP PLANTATION | |
| Agro Palindo Sakti 2 | 4.00 | Indonesia | Kalimantan Barat | Sanggau | AGRO PALINDO SAKTI | |
| Sarana Titian Permata PKS 2 | 4.00 | Indonesia | Kalimantan Tengah | Seruyan | SARANA TITIAN PERMATA | |
| Sabahmas | 3.00 | Malaysia | Sabah | Lahad Datu | SABAHMAS PLANTATION SDN BHD | |
| Terusan | 3.00 | Malaysia | Sabah | Beluran | SAPI PLANTATION SDN BHD | |
| Sapi | 3.00 | Malaysia | Sabah | Beluran | SAPI PLANTATION SDN BHD | |
| Kerry Sawit Indonesia 1 | 3.00 | Indonesia | Kalimantan Tengah | Seruyan | KERRY SAWIT INDONESIA | |
| Kencana Sawit Indonesia | 3.00 | Indonesia | Sumatera Barat | Solok Selatan | KENCANA SAWIT INDONESIA | |
| Burnai Timur | 3.00 | Indonesia | Sumatera Selatan | Ogan Komering Ilir | TANIA SELATAN | |
| Bumi Sawit Kencana | 3.00 | Indonesia | Kalimantan Tengah | Kotawaringin Timur | BUMI SAWIT KENCANA | |
| Benso OIL Palm Plantation OIL Mill | 3.00 | Ghana | Western | Mpohor Wassa East | BENSO OIL PALM PLANTATION LTD |
Subsidiary companies32 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Agrindo Indah Persada | Indonesia | 3 | |
| Sabahmas Plantation SDN BHD | Malaysia | 2 | |
| Saremas SDN BHD | Malaysia | 2 | |
| Sapi Plantation SDN BHD | Malaysia | 2 | |
| Mustika Sembuluh | Indonesia | 2 | |
| Kerry Sawit Indonesia | Indonesia | 2 | |
| Perkebunan Milano | Indonesia | 2 | |
| Sarana Titian Permata | Indonesia | 2 | |
| Daya Labuhan Indah | Indonesia | 2 | |
| Murini Samsam | Indonesia | 2 | |
| Agronusa Investama | Indonesia | 2 | |
| Reka Halus SDN BHD | Malaysia | 1 | |
| SRI Kamusan SDN BHD | Malaysia | 1 | |
| Kencana Sawit Indonesia | Indonesia | 1 | |
| Tania Selatan | Indonesia | 1 | |
| AMP Plantation | Indonesia | 1 | |
| Buluh Cawang Plantations | Indonesia | 1 | |
| Bumi Sawit Kencana | Indonesia | 1 | |
| Benso OIL Palm Plantation LTD | Ghana | 1 | |
| Gersindo Minang Plantation | Indonesia | 1 | |
| Mentaya Sawit MAS | Indonesia | 1 | |
| Rimba Harapan Sakti | Indonesia | 1 | |
| Suburmas Plantations SDN BHD | Malaysia | 1 | |
| Karunia Kencana Permai Sejati | Indonesia | 1 | |
| Musi Banyuasin Indah | Indonesia | 1 | |
| Bumi Pratama Khatulistiwa | Indonesia | 1 | |
| Sinar Siak Dian Permai | Indonesia | 1 | |
| Siak Prima Sakti | Indonesia | 1 | |
| Sinar Perdana Caraka | Indonesia | 1 | |
| Dharma Wungu Guna | Indonesia | 1 | |
| Agro Palindo Sakti | Indonesia | 1 | |
| Wilmar International LTD | Nigeria | 1 |