Agumil Philippines
Mill ownerMills
3
Countries
2
Average recent deforestation score
2.00
Total forest loss (2001–2025)
2.1k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| PepsiCo | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Unilever | |||||||||
| Procter & Gamble | |||||||||
| General Mills | |||||||||
| FrieslandCampina | |||||||||
| Hershey | |||||||||
| Mars |
Mills3 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Agusan Mill | 2.00 | Philippines | Palawan | Brooke's Point | AGUMIL PHILIPPINES | |
| Mamusi | 2.00 | Papua New Guinea | East new britain | Bairiman | AGUMIL PHILIPPINES | |
| Manat | 2.00 | Philippines | Agusan del Sur | Basa | AGUMIL PHILIPPINES |