Palmariguani S.A
Mill ownerMills
1
Countries
1
Average recent deforestation score
3.00
Total forest loss (2001–2025)
291 km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| PepsiCo | |||||||||
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills1 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Palmariguani S.A | 3.00 | Colombia | Cesar | Bosconia | PALMARIGUANI S.A |