Sinar Kencana Inti Perkasa
Mill ownerMills
3
Countries
1
Average recent deforestation score
2.33
Total forest loss (2001–2025)
649 km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Ferrero | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Unilever | |||||||||
| Procter & Gamble | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills3 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Sungai Kupang | 4.00 | Indonesia | Kalimantan Selatan | Kota Baru | SINAR KENCANA INTI PERKASA | |
| Senakin | 2.00 | Indonesia | Kalimantan Selatan | Kota Baru | SINAR KENCANA INTI PERKASA | |
| Kasuari | 1.00 | Indonesia | Papua | Jayapura | SINAR KENCANA INTI PERKASA |