Sinar MAS
Corporate groupMills
47
Countries
1
Average recent deforestation score
3.32
Total forest loss (2001–2025)
9.6k km²
Mill deforestation map: Forest loss in km²
Cumulative forest loss
km² lost since 2001
Annual forest loss
km² per year, 2001–2025
Consumer brands sourcing from this supplier
| Consumer brand | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate-Palmolive | |||||||||
| Ferrero | |||||||||
| Johnson & Johnson | |||||||||
| L'ORÉAL | |||||||||
| PepsiCo | |||||||||
| Nestle | |||||||||
| Kellogg | |||||||||
| Mondelez | |||||||||
| Reckitt Benckiser (RB) | |||||||||
| Procter & Gamble | |||||||||
| Unilever | |||||||||
| FrieslandCampina | |||||||||
| General Mills | |||||||||
| Hershey | |||||||||
| Mars |
Mills47 mills
| Mill name | Recent deforestation score | Country | Province | District | Parent company | |
|---|---|---|---|---|---|---|
| Naga Sakti | 5.00 | Indonesia | Riau | Kampar | BUANA WIRALESTARI MAS | |
| Padang Halaban | 5.00 | Indonesia | Sumatera Utara | Labuhanbatu Utara | SINAR MAS AGRO RESOURCES AND TECHNOLOGY | |
| Tanah Laur | 5.00 | Indonesia | Kalimantan Selatan | Tanah Laut | SINAR MAS AGRO RESOURCES AND TECHNOLOGY | |
| Hanau | 5.00 | Indonesia | Kalimantan Tengah | Seruyan | TAPIAN NADENGGAN | |
| Sungai Rungau | 5.00 | Indonesia | Kalimantan Tengah | Seruyan | BINASAWIT ABADI PRATAMA | |
| Sungai Buaya | 5.00 | Indonesia | Lampung | Mesuji | SUMBER INDAH PERKASA | |
| Sungai Merah | 5.00 | Indonesia | Lampung | Tulangbawang | SUMBER INDAH PERKASA | |
| Maskapai Perkebuan Leidong West | 5.00 | Indonesia | Bangka Belitung | Bangka Barat | MASKAPAI PERKEBUNAN LEIDONG WEST INDONESIA | |
| Muara Kandis | 5.00 | Indonesia | Sumatera Selatan | Musi Rawas | DJUANDA SAWIT LESTARI | |
| Muara Wahau | 5.00 | Indonesia | Kalimantan Timur | Kutai Timur | KRESNA DUTA AGROINDO | |
| JAK Luay | 5.00 | Indonesia | Kalimantan Timur | Kutai Timur | TAPIAN NADENGGAN | |
| Pelakar | 5.00 | Indonesia | Jambi | Sarolangun | KRESNA DUTA AGROINDO | |
| Gunung Kombeng | 5.00 | Indonesia | Kalimantan Timur | Kutai Timur | KRESNA DUTA AGROINDO | |
| Sekijang | 4.00 | Indonesia | Riau | Kampar | BUANA WIRALESTARI MAS | |
| Batu Ampar | 4.00 | Indonesia | Kalimantan Selatan | Kota Baru | SINAR MAS AGRO RESOURCES AND TECHNOLOGY | |
| Langling | 4.00 | Indonesia | Jambi | Merangin | KRESNA DUTA AGROINDO | |
| Bumi Sawit | 4.00 | Indonesia | Sumatera Selatan | Ogan Ilir | BUMI SAWIT PERMAI | |
| Bukit Perak | 4.00 | Indonesia | Bangka Belitung | Bangka Barat | BUMI PERMAI LESTARI | |
| Sungai Kupang | 4.00 | Indonesia | Kalimantan Selatan | Kota Baru | SINAR KENCANA INTI PERKASA | |
| Tangar | 4.00 | Indonesia | Kalimantan Tengah | Seruyan | MITRA KARYA AGRO INDO |
Subsidiary companies28 mill owners
| Supplier | Country | Mills | |
|---|---|---|---|
| Kresna Duta Agroindo | Indonesia | 6 | |
| Sinar MAS Agro Resources AND Technology | Indonesia | 4 | |
| Tapian Nadenggan | Indonesia | 4 | |
| IVO MAS Tunggal | Indonesia | 3 | |
| Sinar Kencana Inti Perkasa | Indonesia | 3 | |
| Buana Wiralestari MAS | Indonesia | 2 | |
| Binasawit Abadi Pratama | Indonesia | 2 | |
| Sumber Indah Perkasa | Indonesia | 2 | |
| Sawit MAS Sejahtera | Indonesia | 2 | |
| Ramajaya Pramukti | Indonesia | 1 | |
| Bumipalma Lestaripersada | Indonesia | 1 | |
| Meganusa Intisawit | Indonesia | 1 | |
| Maskapai Perkebunan Leidong West Indonesia | Indonesia | 1 | |
| Foresta Lestari Dwikarya | Indonesia | 1 | |
| Bumi Sawit Permai | Indonesia | 1 | |
| Djuanda Sawit Lestari | Indonesia | 1 | |
| Agro Lestari Mandiri | Indonesia | 1 | |
| Satya Kisma Usaha | Indonesia | 1 | |
| Bumi Permai Lestari | Indonesia | 1 | |
| Paramitra Internusa Pratama | Indonesia | 1 | |
| Persada Graha Mandiri | Indonesia | 1 | |
| Agrokarya Prima Lestari | Indonesia | 1 | |
| Mitra Karya Agro Indo | Indonesia | 1 | |
| Kapuasindo Palm Industry | Indonesia | 1 | |
| Agrolestari Sentosa | Indonesia | 1 | |
| Sawita Karya Manunggul | Indonesia | 1 | |
| Aditunggal Mahajaya | Indonesia | 1 | |
| Bahana Karya Semesta | Indonesia | 1 |